telephone:+86 13583612769
Dredging sand technical parameters
2021-7-16Dredging sand technical parameters
WS-1 | WS-2 | WS-3 | WS-4 | WS-5 | TWS-1 (With the attached ship) | TWS-2 (With the attached ship) | |||
Floating body | long (m) | A | 13m | 14m | 15m | 16m | 17m | 20m | 22m |
B | 14m | 14.5 | 15.5m | 17m | 18m | 20m | 22m | ||
C | 15.5m | 16m | 16.5m | 18m | 20m | 20m | 22m | ||
wide (m) | A | 1.5m | 1.5m | 1.5m | 1.5m | 1.7m | 1.8m | 1.8m | |
B | 1.5m | 1.5m | 1.5m | 1.5m | 1.7m | 1.8m | 1.8m | ||
C | 1.7m | 1.7m | 1.7m | 1.7m | 1.8m | 1.8m | 1.8m | ||
Mode of conveying (except mixing) | A | 2 transfer | 2 transfer | 2 transfer | 2 transfer | 2 transfer | 2 transfer | 2 transfer | |
B | Three transfer | Three transfer | Three transfer | Three transfer | Three transfer | Three transfer | Three transfer | ||
C | Four sent | Four sent | Four sent | Four sent | Four sent | Four sent | Four sent | ||
Length of conveying arm (clean sand/small stone/medium stone) | A | 12m/6m | 13m/6m | 14m/8m | 15m/10m | 18m/12m | 12m/6m | 12m/6m | |
B | 13m/9/8 | 13.5m/9.5m/6m | 15m/11m/6m | 16m/12.5m/8m | 18m/14m/12m | 14m/10m/8m | 14m/10m/6m | ||
C | 15m/12m /8m/6m | 15.5m/12.5m / 9m/6m | 15.5m/12m /8m/6m | 17m/13m/ 10m/10m | 20m/17m /14m/15m | 15m/ 10m/6m | 16m/12m /9m/5m | ||
Gear box configuration | A | The number of | 2臺 | 2臺 | 2臺 | 3臺 | 5臺 | 5臺 | 5臺 |
model | 16 06 | 16 06 | 16 06 | 16 06 | 30 16 06 | 30 16 06 | 30 16 06 | ||
B | The number of | 3臺 | 3臺 | 3臺 | 3臺 | 5臺 | 5臺 | 5臺 | |
model | 32 16 06 | 32 16 06 | 32 16 06 | 32 16 06 | 30 16 06 | 30 16 06 | 30 16 06 | ||
C | The number of | 3臺 | 3臺 | 3臺 | 3臺 | 5臺 | 5臺 | 5臺 | |
model | 32 16 06 | 32 16 06 | 32 16 06 | 32 16 06 | 30 16 06 | 30 16 06 | 30 16 06 | ||
Reducer configuration (horizontal reducer) | A | The number of | 4臺 | 4臺 | 4臺 | 5臺 | 9臺 | 9臺 | 9臺 |
model | 500,、350,、250 | 500,、350、250 | 500,、350,、250 | 500、350,、250 | 650,、350、250 | 650,、350,、250 | 650,、350、250 | ||
B | The number of | 4臺 | 4臺 | 4臺 | 6臺 | 9臺 | 9臺 | 9臺 | |
model | 500,、350,、250 | 500、350,、250 | 500,、350、250 | 650,、350,、250 | 650、350,、250 | 650,、350、250 | 650,、350,、250 | ||
C | The number of | 5臺 | 5臺 | 5臺 | 6臺 | 9臺 | 9臺 | 9臺 | |
model | 500、350,、350 | 500,、350、350 | 500,、350,、350 | 650、350,、250 | 650,、350、250 | 650,、350,、250 | 650、350,、250 | ||
Hopper (one) | 42-46 | 48-52 | 52-58 | 60-66 | 66-78 | 60-70 | 70-76 | ||
The digging depth(m) | 4m-4.8m | 4m-6m | 4m-7.5m | 4m-10m | 4m-12m | 8m-12.5m | 8m-14m | ||
Processing of wool/hour | 60-100m3 | 60-80m3 | 60-80m3 | 60-80m3 | 60-80m3 | 50-70m3 | 50-70m3 | ||
With the power | 1105-1100 | 1110-1100 | 1115-1100 | 1110-1100 | 1115-1100 | 2100-1100 | 2100-1100 | ||
The pitch of chain plate(cm) | 60cm | 60cm | 60cm | 60cm | 60cm | 70cm | 70cm |
Note: The above data is for reference only, specific matters should be made according to geographical conditions and individual needs. The product is subject to change without prior notice.